Course ID | Course Title | Credit | Description | Content |
---|---|---|---|---|
IS901E | Introduction to Python and Agentic AI | 9 | This course is a hands-on introduction to basic concepts in data analytics, data structures, and visualization. The course provides the students with a comprehensive introduction to programming using Python and shell scripting, enabling them to work in a Linux environment, access remote servers, and effectively debug their code. Additionally, the course aims to extensively cover data structures, including their implementation, manipulation, and analysis, while also teaching concepts such as file I/O formats, data readers, data visualization techniques like t-SNE, and the concept of Big-O notation. The course will also include AI agents used for automating AI-driven NLP tasks. |
|
IS902E | Linear Algebra | 9 | This is an introductory linear algebra course that aims to provide students with a solid foundation in mathematical concepts and techniques relevant to machine learning. |
|
IS903E | Introduction to ML | 9 | This course aims to introduce the students to machine learning (ML) techniques used for various engineering applications. The lectures will focus on mathematical principles, and there will be coding-based assignments for implementation, introducing students to tools such as sklearn and keras. |
|
IS904E | Probability and Statistics for ML | 9 | This course aims to provide the fundamentals of probability theory and statistics required for machine learning. |
|
IS905E | Optimization and Deep Learning | 9 | This course aims to equip students with foundational and advanced techniques in optimization essential for deep learning. It covers classical and modern optimization methods, including gradient-based approaches and stochastic algorithms. Students will also gain hands-on understanding of neural network architectures such as CNNs, RNNs, and Transformers. |
|
IS906E | Human-Computer Interaction | 9 | This course introduces the principles and practices of Human-Computer Interaction (HCI), focusing on user-centered design and evaluation. It covers methods for need finding, prototyping, and interaction modeling, with emphasis on ethical and inclusive design. Students will explore HCI applications in AI, creativity, collaboration, and learning contexts |
|
IS907E | AIML Projects with real-world datasets | 9 | As part of the course, students will participate and successfully complete several PYTHON-based projects and case-studies on key AI/ ML techniques such as Linear Regression, Logistic Regression, Support Vector Machines, Linear Discriminant Analysis in significant detail. These projects will be based on practical real-world datasets such as IRIS, Boston Housing Price, Breast Cancer parameters, Mobile Phone Prices, California Housing Price, Wine quality and others. Another important aspect of the program is to study applications of data pre-processing techniques such as Principal Component Analysis for feature selection. Projects will also be discussed for user clustering, such as K-means, Probabilistic Clustering, Naïve Bayes and Decision Tree Classifiers. Students will also develop the skills to effectively use integrated development environments (IDEs) in PYTHON for tackling more extensive AI/ ML projects in the future |
|
IS908E | Unsupervised Learning | 9 | This course introduces key concepts and techniques in unsupervised machine learning, including clustering, dimensionality reduction, and probabilistic modeling. Students will explore methods such as K-means, spectral clustering, graphical models, and mixture models with EM. The course also covers advanced topics like approximate inference and deep generative models including VAEs and GANs. |
|
ECO921E | Economics and Governance of AI | 9 | Course Description: This course addresses the economics, governance, and regulation of
artificial intelligence. It covers AI’s role in productivity, labor markets, competition, ethics, and
public policy. Objective: -Analyze the economic impact of AI on growth, labor, and inequality. - Understand governance models for AI at national and global levels. - Critically evaluate regulatory frameworks, ethics, and geopolitics. - Examine India’s AI policy and global strategies |
|